07 February 2022

 FUNDAMENTAL STRONG 




Stock Name Symbol Links % Chg Price
Maan Aluminium Limited MAANALU P&F | F.A 20% 143.15
Times Guaranty Limited TIMESGTY P&F | F.A 20% 66.4
Gujarat Narmada Valley Fertilizers And Chemicals Limited GNFC P&F | F.A 13% 515.55
Mawana Sugars Limited MAWANASUG P&F | F.A 13% 97.1
Uttam Sugar Mills Limited UTTAMSUGAR P&F | F.A 10% 250.25
Pba Infrastructure Limited PBAINFRA P&F | F.A 10% 15
Zee Media Corporation Limited ZEEMEDIA P&F | F.A 10% 16.7
Ausom Enterprise Limited AUSOMENT P&F | F.A 8.8% 89
VISHWARAJ VISHWARAJ P&F | F.A 9% 23.9
Nlc India Limited NLCINDIA P&F | F.A 8% 73.65
Aarvi Encon Ltd AARVI P&F | F.A 8% 96.35
Rana Sugars Limited RANASUG P&F | F.A 7% 30.85
ARTEMISMED ARTEMISMED P&F | F.A 6% 46.35
K.m.sugar Mills Limited KMSUGAR P&F | F.A 6% 34.25
Kcp Sugar And Industries Corporation Limited KCPSUGIND P&F | F.A 6% 29.95
New Delhi Television Limited NDTV P&F | F.A 5% 119
Tantia Constructions Limited TANTIACONS P&F | F.A 5% 13.8
TCPLPACK TCPLPACK P&F | F.A 5% 568.4
Reliance Power Limited RPOWER P&F | F.A 5% 18.5
Keynote Financial Services Ltd KEYFINSERV P&F | F.A 5% 99.7
Precision Wires India Limited PRECWIRE P&F | F.A 5% 113.3
Jindal Poly Films Limited JINDALPOLY P&F | F.A 4.3% 1310.5
Agarwal Industrial Corporation Limited AGARIND P&F | F.A 4% 575.7
JIYAECO JIYAECO P&F | F.A 4% 3.95
Mbl Infrastructures Limited MBLINFRA P&F | F.A 4% 37.5
Nava Bharat Ventures Limited NBVENTURES P&F | F.A 4% 136.3
Par Drugs & Chemicals Ltd PAR P&F | F.A 3% 177
Electrotherm (india) Limited ELECTHERM P&F | F.A 3% 142.2
Gulf Oil Lubricants India Limited GULFOILLUB P&F | F.A 3% 482.1
Worth Peripherals Ltd WORTH P&F | F.A 3% 119
Dhunseri Ventures Ltd DVL P&F | F.A 3% 291
Karur Vysya Bank Limited KARURVYSYA P&F | F.A 3% 54.6
Bajaj Healthcare Ltd BAJAJHCARE P&F | F.A 3% 424.25
Univastu India Ltd UNIVASTU P&F | F.A 3% 90.45
Oil India Limited OIL P&F | F.A 3% 231.2
Dhampur Sugar Mills Limited DHAMPURSUG P&F | F.A 3% 418.6
PPL PPL P&F | F.A 3% 164.95
Gujarat State Fertilizers & Chemicals Limited GSFC P&F | F.A 3% 132.6
Vedanta Limited VEDL P&F | F.A 3% 365.35
Sundaram Clayton Limited SUNCLAYLTD P&F | F.A 3% 3931
Shreyas Shipping & Logistics Limited SHREYAS P&F | F.A 2.5% 285
Gujarat Sidhee Cement Limited GSCLCEMENT P&F | F.A 2% 49.2
Bank Of India BANKINDIA P&F | F.A 2% 57.75
Gtl Limited GTL P&F | F.A 2.2% 18.6
Jayant Agro Organics Limited JAYAGROGN P&F | F.A 2% 231
Power Grid Corporation Of India Limited POWERGRID P&F | F.A 2% 213.65
The Peria Karamalai Tea & Produce Company Limited PKTEA P&F | F.A 2% 290
Gandhi Special Tubes Limited GANDHITUBE P&F | F.A 2% 388.9
Vardhman Holdings Limited VHL P&F | F.A 2% 3985
Venus Remedies Limited VENUSREM P&F | F.A 2% 332.35
Polyplex Corporation Limited POLYPLEX P&F | F.A 2% 1922.8
Veto Switchgears And Cables Limited VETO P&F | F.A 2% 113.8
Cigniti Technologies Limited CIGNITITEC P&F | F.A 2% 503.1
Hindustan Media Ventures Limited HMVL P&F | F.A 2% 79.95
The Karnataka Bank Limited KTKBANK P&F | F.A 1.5% 67.75
Windlas Biotech Ltd WINDLAS P&F | F.A 1% 279.1
Oil & Natural Gas Corporation Limited ONGC P&F | F.A 1% 172.1
The Sandesh Limited SANDESH P&F | F.A 1% 749.9
Jocil Limited JOCIL P&F | F.A 1% 209
Nrb Industrial Bearings Limited NIBL P&F | F.A 1% 25.05
Hindustan Petroleum Corporation Limited HINDPETRO P&F | F.A 1% 285.05
Dhunseri Investments Limited DHUNINV P&F | F.A 1% 747
Steel City Securities Ltd STEELCITY P&F | F.A 1.3% 62.45
Kalyani Steels Limited KSL P&F | F.A 1% 325
Gail (india) Limited GAIL P&F | F.A 1% 148.25
Latent View Analytics Ltd LATENTVIEW P&F | F.A 1% 512.3
SVP Global Ventures Ltd SVPGLOB P&F | F.A 1% 66.5
Delphi World Money Ltd DELPHIFX P&F | F.A 1% 539.9
C.E. Info Systems Ltd MAPMYINDIA P&F | F.A 1% 1522.3
Manaksia Limited MANAKSIA P&F | F.A 1% 75.35
Rites Ltd RITES P&F | F.A 1% 265.95
DCM Shriram Industries Ltd DCMSRIND P&F | F.A 1% 109.9
Eid Parry India Limited EIDPARRY P&F | F.A 1% 493
Williamson Magor & Company Limited WILLAMAGOR P&F | F.A 1% 25.35
Rashtriya Chemicals And Fertilizers Limited RCF P&F | F.A 1% 77.85
Jm Financial Limited JMFINANCIL P&F | F.A 1% 73.4
Engineers India Limited ENGINERSIN P&F | F.A 1% 70.3
Consolidated Finvest & Holdings Limited CONSOFINVT P&F | F.A 1% 166.5
PCBL Ltd PCBL P&F | F.A 1% 228.8
Aries Agro Limited ARIES P&F | F.A 1% 162
Ganges Securities Ltd GANGESSECU P&F | F.A 1% 91.5
Pritika Auto Industries Ltd PRITIKAUTO P&F | F.A 1% 18.2
Motilal Oswal Financial Services Limited MOTILALOFS P&F | F.A 1% 923
Spl Industries Limited SPLIL P&F | F.A 1% 64.3
Ntpc Limited NTPC P&F | F.A 1% 135.15
Srf Limited SRF P&F | F.A 1% 2450.8
The Federal Bank Limited FEDERALBNK P&F | F.A 1% 99.5
Hisar Metal Industries Ltd HISARMETAL P&F | F.A 0.6% 117
Ashoka Buildcon Limited ASHOKA P&F | F.A 1% 98.5
Dalmia Bharat Sugar And Industries Limited DALMIASUG P&F | F.A 1% 455.4
MAZDOCK MAZDOCK P&F | F.A 1% 266.85
JSW Ispat Special Products Ltd JSWISPL P&F | F.A 1% 37.85
The Great Eastern Shipping Company Limited GESHIP P&F | F.A 0.5% 319.7
The Jammu & Kashmir Bank Limited J&KBANK P&F | F.A 0% 41
Dcb Bank Limited DCBBANK P&F | F.A 0% 87.85
Cosmo Films Limited COSMOFILMS P&F | F.A 0% 1736.5
Aurum Proptech Ltd AURUM P&F | F.A 0% 142
Kalpataru Power Transmission Limited KALPATPOWR P&F | F.A 0% 408.15
Sunflag Iron And Steel Company Limited SUNFLAG P&F | F.A 0% 80.35
Nmdc Limited NMDC P&F | F.A 0% 153.95
Coal India Limited COALINDIA P&F | F.A 0% 160.95
Ashapura Minechem Limited ASHAPURMIN P&F | F.A 0% 119.1
Dhanlaxmi Bank Limited DHANBANK P&F | F.A 0% 14.8
Quick Heal Technologies Limited QUICKHEAL P&F | F.A 0% 210.9
Ponni Sugars (erode) Limited PONNIERODE P&F | F.A 0% 264.2
Ceat Limited CEATLTD P&F | F.A 0% 1080
Precot Meridian Limited PRECOT P&F | F.A 0% 361
Manaksia Steels Limited MANAKSTEEL P&F | F.A 0% 44.3
Kirloskar Industries Limited KIRLOSIND P&F | F.A 0% 1484.95
New India Assurance Company Ltd NIACL P&F | F.A 0% 137.35
Redington (india) Limited REDINGTON P&F | F.A 0% 164
Cesc Limited CESC P&F | F.A 0% 83.15
Nhpc Limited NHPC P&F | F.A 0% 29.95
Ptc India Limited PTC P&F | F.A 0% 95.45
Kiri Industries Limited KIRIINDUS P&F | F.A 0% 492.1
Muthoot Finance Limited MUTHOOTFIN P&F | F.A 0.1% 1421.95
The Andhra Sugars Limited ANDHRSUGAR P&F | F.A 0% 164.05
Power Finance Corporation Limited PFC P&F | F.A 0% 120
Glenmark Life Sciences Ltd GLS P&F | F.A 0% 568.8
JTL Infra Ltd JTLINFRA P&F | F.A 0% 258
Kanpur Plastipack Ltd KANPRPLA P&F | F.A 0% 138.55

25 December 2021

 BSOFT BUY ABOVE 538 SL 524.70

SELL BELOW 524.50 SL 538
27/12/2021  NSE