04 July 2013

4 JULY 2013



BUY NIFTY ABOVE 5773.4 S/L 5760.50 TGT 5806/5830/5880
SELL NIFTY BELOW 5760 S/L  5794 TGT 5706

BANK NIFTY BUY ABV 11379 S/L 11334 TGT11435/11483/11582
SELL BELOW 11328 S/L 11389 TGT 1304/11116

ABB BUY ABV609.5 S/L 602 TGT 612/615/620

ACC SELL BELOW 1201.75 S/L 1210 TGT1182/1170/1151

AXISBANK BUY ABV1284 S/L1272 TGT1300/1313

BHARTHIARTEL BUY294.55 S/L 292 TGT 296/299
SELL 293 SL 296 TGT 291/289/288

DLF SELL 177.55 S/L 179 TGT 174.5/172/168

ESSAROIL SELL65.15 S/L68.65 TGT64/63.4/62.5



No comments: